<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stay Active and Healthy &#187; Indoor Cycling</title>
	<atom:link href="http://www.synergydynamics.com/http:/www.synergydynamics.com/tag/indoor-cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synergydynamics.com</link>
	<description>adding more energy to your life</description>
	<lastBuildDate>Wed, 07 Oct 2009 20:13:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Indoor Cycling Workout # 37</title>
		<link>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/06/10/indoor-cycling-workout-37.html</link>
		<comments>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/06/10/indoor-cycling-workout-37.html#comments</comments>
		<pubDate>Thu, 11 Jun 2009 01:21:42 +0000</pubDate>
		<dc:creator>mariamonet</dc:creator>
				<category><![CDATA[Indoor Cycling]]></category>

		<guid isPermaLink="false">http://www.synergydynamics.com/?p=53</guid>
		<description><![CDATA[Free 56-minute live indoor cycling workout from 2/2007: Workout 37
Tweet This!Submit this to Script &#38; StyleShare this on FacebookAdd this to Google BookmarksShare this on del.icio.usDigg this!Post this on DiigoShare this on RedditStumble upon something good? Share it on StumbleUponShare this on TechnoratiShare this on MixxPost this to MySpaceShare this on BlinklistSubmit this to DesignFloatEmail [...]]]></description>
		<wfw:commentRss>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/06/10/indoor-cycling-workout-37.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.xtreak.com/go/mariamonet/156635/SpinWorkout37.mp3" length="54101648" type="audio/mpeg" />
		</item>
		<item>
		<title>Heart Rate Recovery and Fitness</title>
		<link>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/05/15/heart-rate-recovery-and-fitness.html</link>
		<comments>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/05/15/heart-rate-recovery-and-fitness.html#comments</comments>
		<pubDate>Fri, 15 May 2009 15:03:44 +0000</pubDate>
		<dc:creator>mariamonet</dc:creator>
				<category><![CDATA[Stay Active]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Indoor Cycling]]></category>

		<guid isPermaLink="false">http://www.synergydynamics.com/?p=160</guid>
		<description><![CDATA[The best way is to race and see how much faster you become. However, you don&#8217;t need to do that.  You can also use a simple test called Heart Rate Recovery.  Tim Noakes, a former marathon runner, followed competitive bicycle racers through a four-week very-intense training program and showed that a simple test that can be done by anyone, Heart [...]]]></description>
		<wfw:commentRss>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/05/15/heart-rate-recovery-and-fitness.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Cycling Workout # 4</title>
		<link>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/05/10/indoor-cycling-workout-4.html</link>
		<comments>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/05/10/indoor-cycling-workout-4.html#comments</comments>
		<pubDate>Mon, 11 May 2009 01:34:45 +0000</pubDate>
		<dc:creator>mariamonet</dc:creator>
				<category><![CDATA[Indoor Cycling]]></category>
		<category><![CDATA[Stay Active]]></category>

		<guid isPermaLink="false">http://www.synergydynamics.com/?p=80</guid>
		<description><![CDATA[Free indoor cycling podcast. 60 minutes long. 50 MB size file.
Tweet This!Submit this to Script &#38; StyleShare this on FacebookAdd this to Google BookmarksShare this on del.icio.usDigg this!Post this on DiigoShare this on RedditStumble upon something good? Share it on StumbleUponShare this on TechnoratiShare this on MixxPost this to MySpaceShare this on BlinklistSubmit this to [...]]]></description>
		<wfw:commentRss>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/05/10/indoor-cycling-workout-4.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://synergydynamics.com/spincast/IndoorCyclingPodcast_04.mp3" length="52885548" type="" />
		</item>
		<item>
		<title>Indoor Cycling Workout # 50</title>
		<link>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/05/10/indoor-cycling-workout-50.html</link>
		<comments>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/05/10/indoor-cycling-workout-50.html#comments</comments>
		<pubDate>Mon, 11 May 2009 01:18:23 +0000</pubDate>
		<dc:creator>mariamonet</dc:creator>
				<category><![CDATA[Indoor Cycling]]></category>

		<guid isPermaLink="false">http://www.synergydynamics.com/?p=72</guid>
		<description><![CDATA[Free indoor cycling podcast. Not a live class. 1-hour long, 16.9 MB.
Tweet This!Submit this to Script &#38; StyleShare this on FacebookAdd this to Google BookmarksShare this on del.icio.usDigg this!Post this on DiigoShare this on RedditStumble upon something good? Share it on StumbleUponShare this on TechnoratiShare this on MixxPost this to MySpaceShare this on BlinklistSubmit this [...]]]></description>
		<wfw:commentRss>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/05/10/indoor-cycling-workout-50.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://synergydynamics.com/spincast/IndoorCyclingPodcast_226_130_50.mp3" length="17759522" type="audio/mpeg" />
		</item>
		<item>
		<title>Indoor Cycling Workout # 51</title>
		<link>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/05/09/indoor-cycling-workout-51.html</link>
		<comments>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/05/09/indoor-cycling-workout-51.html#comments</comments>
		<pubDate>Sun, 10 May 2009 01:48:04 +0000</pubDate>
		<dc:creator>mariamonet</dc:creator>
				<category><![CDATA[Indoor Cycling]]></category>

		<guid isPermaLink="false">http://www.synergydynamics.com/?p=55</guid>
		<description><![CDATA[This is a live recording of a 56-minute indoor cycling class: Indoor Cycling Workout # 51
Tweet This!Submit this to Script &#38; StyleShare this on FacebookAdd this to Google BookmarksShare this on del.icio.usDigg this!Post this on DiigoShare this on RedditStumble upon something good? Share it on StumbleUponShare this on TechnoratiShare this on MixxPost this to MySpaceShare [...]]]></description>
		<wfw:commentRss>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/05/09/indoor-cycling-workout-51.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.archive.org/details/FreeIndoorCyclingWorkout51" length="0" type="text/html;" />
		</item>
	</channel>
</rss>
