<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stay Active and Healthy &#187; Stay Active</title>
	<atom:link href="http://www.synergydynamics.com/http:/www.synergydynamics.com/tag/stay-active/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synergydynamics.com</link>
	<description>adding more energy to your life</description>
	<lastBuildDate>Mon, 17 May 2010 02:15:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exercises to Improve Balance</title>
		<link>http://www.synergydynamics.com/http:/www.synergydynamics.com/2010/05/16/exercises-to-improve-balance.html</link>
		<comments>http://www.synergydynamics.com/http:/www.synergydynamics.com/2010/05/16/exercises-to-improve-balance.html#comments</comments>
		<pubDate>Mon, 17 May 2010 02:05:13 +0000</pubDate>
		<dc:creator>mariamonet</dc:creator>
				<category><![CDATA[Older Adults]]></category>
		<category><![CDATA[Stay Active]]></category>
		<category><![CDATA[ankle exercises]]></category>
		<category><![CDATA[balance exercises]]></category>
		<category><![CDATA[fall prevention]]></category>

		<guid isPermaLink="false">http://www.synergydynamics.com/?p=237</guid>
		<description><![CDATA[Simple exercises to improve your balance skills.

Single Leg Stance
Overview of Balance Exercises
Exercises to Prevent Falls
One Leg Away from Improved Balance
Six Easy Balance Exercises
Exercises to Keep You Steady on Your Feet
Ankles:  A Balancing Act Exercise Video






		
			Tweet This!
		
		
			Submit this to Script &#38; Style
		
		
			Share this on Facebook
		
		
			
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Post this on Diigo
		
		
			Share this on Reddit
		
		
			
		
		
			Stumble upon something [...]]]></description>
		<wfw:commentRss>http://www.synergydynamics.com/http:/www.synergydynamics.com/2010/05/16/exercises-to-improve-balance.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Improves Your Quality of Life</title>
		<link>http://www.synergydynamics.com/http:/www.synergydynamics.com/2010/05/16/exercise-quality-of-life.html</link>
		<comments>http://www.synergydynamics.com/http:/www.synergydynamics.com/2010/05/16/exercise-quality-of-life.html#comments</comments>
		<pubDate>Mon, 17 May 2010 01:46:36 +0000</pubDate>
		<dc:creator>mariamonet</dc:creator>
				<category><![CDATA[Older Adults]]></category>
		<category><![CDATA[Stay Active]]></category>
		<category><![CDATA[Stay Active Articles]]></category>
		<category><![CDATA[regular exercise]]></category>

		<guid isPermaLink="false">http://www.synergydynamics.com/?p=231</guid>
		<description><![CDATA[Click here to see the short video from NIH Senior Health. Raynard S. Kington, M.D., Ph.D. Deputy Director, National Institutes of Health started exercising regularly since college.
It is never too late to start!





		
			Tweet This!
		
		
			Submit this to Script &#38; Style
		
		
			Share this on Facebook
		
		
			
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Post this on Diigo
		
		
			Share this on Reddit
		
		
			
		
		
			Stumble upon something good? Share [...]]]></description>
		<wfw:commentRss>http://www.synergydynamics.com/http:/www.synergydynamics.com/2010/05/16/exercise-quality-of-life.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Exercise into Your Everyday Life</title>
		<link>http://www.synergydynamics.com/http:/www.synergydynamics.com/2010/05/16/build-exercise-in-your-everyday-life.html</link>
		<comments>http://www.synergydynamics.com/http:/www.synergydynamics.com/2010/05/16/build-exercise-in-your-everyday-life.html#comments</comments>
		<pubDate>Mon, 17 May 2010 01:28:01 +0000</pubDate>
		<dc:creator>mariamonet</dc:creator>
				<category><![CDATA[Older Adults]]></category>
		<category><![CDATA[Outdoor Cycling]]></category>
		<category><![CDATA[Stay Active]]></category>
		<category><![CDATA[regular exercise]]></category>

		<guid isPermaLink="false">http://www.synergydynamics.com/?p=227</guid>
		<description><![CDATA[Check out this video from NIH Senior Health here.





		
			Tweet This!
		
		
			Submit this to Script &#38; Style
		
		
			Share this on Facebook
		
		
			
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Post this on Diigo
		
		
			Share this on Reddit
		
		
			
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Share this on Mixx
		
		
			Post this to MySpace
		
		
			Share this on Blinklist
		
		
			Submit this to DesignFloat
		
		
			Email this to a friend?
		
		
			Subscribe to [...]]]></description>
		<wfw:commentRss>http://www.synergydynamics.com/http:/www.synergydynamics.com/2010/05/16/build-exercise-in-your-everyday-life.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Safety Tips to Recognize When Exercise Should Not be Initiated</title>
		<link>http://www.synergydynamics.com/http:/www.synergydynamics.com/2010/05/16/when-not-to-exercise.html</link>
		<comments>http://www.synergydynamics.com/http:/www.synergydynamics.com/2010/05/16/when-not-to-exercise.html#comments</comments>
		<pubDate>Mon, 17 May 2010 01:19:49 +0000</pubDate>
		<dc:creator>mariamonet</dc:creator>
				<category><![CDATA[Older Adults]]></category>
		<category><![CDATA[Stay Active]]></category>
		<category><![CDATA[when not to exercise]]></category>

		<guid isPermaLink="false">http://www.synergydynamics.com/?p=224</guid>
		<description><![CDATA[For older adults, please remember the safety tips below:

Do not do hard exercise for 2 hours after a big meal.
Do not exercise when you have a fever and/or viral infection accompanied by muscle aches.
Do not exercise if your systolic blood pressure is greater than 200 and your diastolic is greater than 100.
Do not exercise if [...]]]></description>
		<wfw:commentRss>http://www.synergydynamics.com/http:/www.synergydynamics.com/2010/05/16/when-not-to-exercise.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EASY Way to Find the Best Activity for Older Adults</title>
		<link>http://www.synergydynamics.com/http:/www.synergydynamics.com/2010/05/16/best-activity.html</link>
		<comments>http://www.synergydynamics.com/http:/www.synergydynamics.com/2010/05/16/best-activity.html#comments</comments>
		<pubDate>Mon, 17 May 2010 00:26:29 +0000</pubDate>
		<dc:creator>mariamonet</dc:creator>
				<category><![CDATA[Older Adults]]></category>
		<category><![CDATA[Stay Active]]></category>
		<category><![CDATA[Stay Active Articles]]></category>
		<category><![CDATA[best activity]]></category>
		<category><![CDATA[PAR-Q]]></category>

		<guid isPermaLink="false">http://www.synergydynamics.com/?p=221</guid>
		<description><![CDATA[There&#8217;s now an EASY way to find the best activity for older adults. The EASY tool helps you know when to see a health care provider and how to choose activities for optimal benefit given particular health conditions or situations. Click here.





		
			Tweet This!
		
		
			Submit this to Script &#38; Style
		
		
			Share this on Facebook
		
		
			
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Post [...]]]></description>
		<wfw:commentRss>http://www.synergydynamics.com/http:/www.synergydynamics.com/2010/05/16/best-activity.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Activity in Your Daily Life</title>
		<link>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/10/07/physical-activity-in-your-daily-life.html</link>
		<comments>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/10/07/physical-activity-in-your-daily-life.html#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:13:56 +0000</pubDate>
		<dc:creator>mariamonet</dc:creator>
				<category><![CDATA[Stay Active]]></category>
		<category><![CDATA[Stay Active Articles]]></category>
		<category><![CDATA[physical activity]]></category>

		<guid isPermaLink="false">http://www.synergydynamics.com/?p=198</guid>
		<description><![CDATA[Simple and easy ways to increase physical activity in your daily life.]]></description>
		<wfw:commentRss>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/10/07/physical-activity-in-your-daily-life.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming Active</title>
		<link>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/10/07/becoming-active.html</link>
		<comments>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/10/07/becoming-active.html#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:35:31 +0000</pubDate>
		<dc:creator>mariamonet</dc:creator>
				<category><![CDATA[Stay Active Articles]]></category>
		<category><![CDATA[Stay Active]]></category>

		<guid isPermaLink="false">http://www.synergydynamics.com/?p=194</guid>
		<description><![CDATA[Learn how becoming active can improve your life while living with diabetes.]]></description>
		<wfw:commentRss>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/10/07/becoming-active.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childhood Obesity in America</title>
		<link>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/10/07/childhood-obesity-in-america.html</link>
		<comments>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/10/07/childhood-obesity-in-america.html#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:08:52 +0000</pubDate>
		<dc:creator>mariamonet</dc:creator>
				<category><![CDATA[Stay Active Articles]]></category>
		<category><![CDATA[Stay Active]]></category>

		<guid isPermaLink="false">http://www.synergydynamics.com/?p=183</guid>
		<description><![CDATA[Fitting a decent meal into a modern schedule can seem nearly impossible. So can making room for fresh air and exercise. ]]></description>
		<wfw:commentRss>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/10/07/childhood-obesity-in-america.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Aging</title>
		<link>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/05/20/167.html</link>
		<comments>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/05/20/167.html#comments</comments>
		<pubDate>Thu, 21 May 2009 00:05:52 +0000</pubDate>
		<dc:creator>mariamonet</dc:creator>
				<category><![CDATA[Stay Active Articles]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Stay Active]]></category>

		<guid isPermaLink="false">http://www.synergydynamics.com/?p=167</guid>
		<description><![CDATA[Book: &#8220;The Art of Aging: Celebrating the Authentic Aging Self&#8221; &#8211; by Alice &#38; Richard Matzkin





		
			Tweet This!
		
		
			Submit this to Script &#38; Style
		
		
			Share this on Facebook
		
		
			
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Post this on Diigo
		
		
			Share this on Reddit
		
		
			
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Share this on Mixx
		
		
			Post this to MySpace
		
		
			Share this on Blinklist
		
		
			Submit this [...]]]></description>
		<wfw:commentRss>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/05/20/167.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Rate Recovery and Fitness</title>
		<link>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/05/15/heart-rate-recovery-and-fitness.html</link>
		<comments>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/05/15/heart-rate-recovery-and-fitness.html#comments</comments>
		<pubDate>Fri, 15 May 2009 15:03:44 +0000</pubDate>
		<dc:creator>mariamonet</dc:creator>
				<category><![CDATA[Stay Active Articles]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Indoor Cycling]]></category>
		<category><![CDATA[Stay Active]]></category>

		<guid isPermaLink="false">http://www.synergydynamics.com/?p=160</guid>
		<description><![CDATA[The best way is to race and see how much faster you become. However, you don&#8217;t need to do that.  You can also use a simple test called Heart Rate Recovery.  Tim Noakes, a former marathon runner, followed competitive bicycle racers through a four-week very-intense training program and showed that a simple test that can be done by anyone, Heart [...]]]></description>
		<wfw:commentRss>http://www.synergydynamics.com/http:/www.synergydynamics.com/2009/05/15/heart-rate-recovery-and-fitness.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
